We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shaft ontario EPG pto overrunning coupler elimination main bush hog pto shaft with slip clutch creation 2005 ford f150 push shaft is 6 spline pto shaft proportions of personalized driveshaft farming xj driveshaft 15-500 2005 toyota tacoma travel shaft horsepower a thousand rpm pto tractor crayola travel shaft supporting equipment, mechanical cultivation, harvesting machinery and equipment. EPG brand rotocultivator ploughshares in T. line have been picked as the Nationwide Rotary Tillage Machinery Business “Ideal Manufacturer Products” in 2007 by Rotocultivator Department of China Agricultural Equipment Business Association. ZheJiang monarch energy engineering minimal can offer you the Maritime gearbox with various manufacturers
Which can meet up with your distinct demands. We always pick the greatest a single to our consumer!
Monarch Electricity gives the a single end marine answer, marine engine, maritime gearbox, maritime shaft, maritime propeller.
Commodity description:
MA142A Marine GEARBOX MAX. 102HP at 2500RPM
Engine Velocity: 1500~3000RPM
Ratio1.972.523.033.543.954.5
Rate(HP/rpm).571.571.571.0350.571.026
L*W*H: 308*520*540mm Flange: SAE 111/2, 10
Bell housing: SAE2, 3, 4 Net Bodyweight: 140Kg
Options/Responses: PTO system accessible Mechanical distant procedure
Centre length: 142mm
Engine: CUMMINS 4B3.9-M MWM D226-4…
commodity description: | ||||||
MA142A MARINE GEARBOX MAX.102HP at 2500RPM | ||||||
Engine Speed:1500~3000RPM | ||||||
Ratio | one.ninety seven | 2.52 | three.03 | 3.54 | 3.95 | four.5 |
Fee(hp/rpm) | .041 | .041 | .041 | .035 | .031 | .026 |
L*W*H : 308*520*540mm Flange : SAE 111/2 ,10 | ||||||
Bell housing : SAE2,3,4 Net Weight : 140Kg | ||||||
Options/Feedback : PTO device availableMechanical remote operation | ||||||
Centre distance : 142mm | ||||||
Engine : CUMMINS 4B3.9-MMWM D226-4… |
marine gearbox model list | ||
06 marine gearbox | ||
16A marine gearbox | ||
26 marine gearbox | ||
MA100 marine gearbox | ||
MA125 marine gearbox | ||
MA142 marine gearbox | ||
40A marine gearbox | ||
MB170 marine gearbox | ||
120B marine gearbox | ||
120C marine gearbox | ||
135 marine gearbox | ||
MB242 marine gearbox | ||
HC138 marine gearbox | ||
HCD138 marine gearbox | ||
HCC200 marine gearbox | ||
MB270A marine gearbox | ||
300 marine gearbox | ||
J300 marine gearbox | ||
D300A marine gearbox | ||
T300 marine gearbox | ||
T300/1 marine gearbox | ||
HC400 marine gearbox | ||
HCD400A marine gearbox | ||
HCT400A marine gearbox | ||
HCT400A/1 marine gearbox | ||
HC600A marine gearbox | ||
HCD600A marine gearbox | ||
HCT600A marine gearbox | ||
HCT600A/1 marine gearbox | ||
HCD800 marine gearbox | ||
HCT800 marine gearbox | ||
HCT800/1 marine gearbox | ||
HCT800/2 marine gearbox | ||
HCT800/3 marine gearbox | ||
HC900 marine gearbox | ||
HC1000 marine gearbox | ||
HCD1000 marine gearbox | ||
HCT1100 marine gearbox | ||
HC1200 marine gearbox | ||
HC1200/1 marine gearbox | ||
HCT1200 marine gearbox | ||
HC1250 marine gearbox | ||
HCT1400 marine gearbox | ||
HCK150 marine gearbox | ||
hck1200 marine gearbox | ||
HCDS1200 marine gearbox | ||
HC701 marine gearbox | ||
HC571 marine gearbox | ||
HC038A marine gearbox | ||
HC35 marine gearbox | ||
HC65 marine gearbox | ||
MV100A marine gearbox | ||
HCV120 marine gearbox | ||
HCQ138 marine gearbox | ||
HC200 marine gearbox | ||
HC201 marine gearbox | ||
HCV230 marine gearbox | ||
HCQ300 marine gearbox | ||
HCA300 marine gearbox | ||
HCA301 marine gearbox | ||
HCV400 marine gearbox | ||
HCQ401 marine gearbox | ||
HCQ501 marine gearbox | ||
HCQ502 marine gearbox | ||
HCQ700 marine gearbox | ||
HCQ1000 marine gearbox | ||
HCQ1400 marine gearbox | ||
HCQH1600 marine gearbox | ||
HYDRAULIC CLUTCH | ||
Model | ||
HCL30S | ||
HCL30F | ||
HCL100S | ||
HCL100F | ||
HCL250S | ||
HCL320S | ||
HCL320F | ||
HCL600S | ||
HCL600F | ||
HCT800 | ||
GCS320 | ||
GCS350 | ||
GCS390 | ||
GCS410 | ||
GCS450 | ||
GCS490 | ||
GCS540 | ||
GCS590 | ||
GCST33 | ||
GCS660 | ||
GCST44 | ||
GCS700B | ||
GCST66 | ||
GCS760 | ||
GCS880 | ||
GWC28.30 | ||
CWL28.30 | ||
GWC30.32 | ||
GWL30.32 | ||
GWC32.35 | ||
GWL32.35 | ||
GWC36.39 | ||
GWL36.39 | ||
GWC39.41 | ||
GWL39.forty one | ||
GWC42.forty five | ||
GWL42.45 | ||
GWC45.forty nine | ||
GWL45.forty nine | ||
GWC49.fifty four | ||
GWL49.54 | ||
GWC52.fifty nine | ||
GWL52.fifty nine | ||
GWC52.62 | ||
GWL52.62 | ||
GWC60.66 | ||
GWL60.66 | ||
GWC60.seventy four | ||
GWL60.seventy four | ||
GWC66.seventy five | ||
GWL66.seventy five | ||
GWC70.seventy six | ||
GWL70.76 | ||
GWC70.85 | ||
GWL70.85 | ||
GWC75.90 | ||
GWL75.ninety | ||
GWC78.88 | ||
GWL78.88 | ||
GWC80.ninety five | ||
GWL80.95 | ||
GWC85.one hundred | ||
GWL85.a hundred | ||
GWS28.thirty | ||
GWK28.30 | ||
GWH28.30 | ||
GWD28.thirty | ||
GWS30.32 | ||
GWK30.32 | ||
GWH30.32 | ||
GWD30.32 | ||
GWS32.35 | ||
GWK32.35 | ||
GWH32.35 | ||
GWD32.35 | ||
GWS36.39 | ||
GWK36.39 | ||
GWH36.39 | ||
GWD36.39 | ||
GWS39.41 | ||
GWK39.41 | ||
GWH39.forty one | ||
GWD39.forty one | ||
GWS42.forty five | ||
GWK42.45 | ||
GWH42.45 | ||
GWD42.forty five | ||
GWS45.49 | ||
GWK45.49 | ||
GWH45.forty nine | ||
GWD45.49 | ||
GWS49.fifty four | ||
GWK49.54 | ||
GWH49.fifty four | ||
GWD49.54 | ||
GWS52.fifty nine | ||
GWK52.fifty nine | ||
GWH52.fifty nine | ||
GWD52.59 | ||
GWS60.sixty six | ||
GWK60.sixty six |