We Our professionals and engineers have 23 many years of Encounter in the Bearing Industry.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Characteristics&colon
one&rpar Geared up with UK Ricado ept long stroke engine&comma robust electrical power and lower fuel usage
two&rpar Adopt &lpar2&plus1&rparx4x2 gearbox construction&comma much more equipment shifts increased efficiency&interval
3&rpar Hydraulic steering technique&comma effortless to run&period
four&rpar Large traction pressure to perform with huge farm implements&time period
five&rpar With advanced FIAT 90 collection tractor chassis technological innovation&period
Specifications&colon
Model | WD1104 | |
Engine | Motor Electricity&solSpeed&lparHP&rpar | a hundred and ten&sol2300 |
Motor Type | four cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Gasoline Intake&lparg&solkw&periodh&rpar | significantly less than 245 | |
Complete Displacement&lparcc&rpar | 5910 | |
Fuel Tank Capacity&lparL&rpar | 150 | |
Air Cleaner | Dry&perioddual-aspect | |
Transmission | No&periodof Velocity | alternative sixteen&plus8 Creeper |
Shuttle | variety shift lever&lparL-R&rpar | |
Primary Clutch | Double | |
Brake | Hydraulic &perioddisc&time period | |
Differential Lock | Meshing sleeve type equipment | |
PTO | Variety | Reside-unbiased&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | three Level Hitch | Adjustable prime website link and left correct rod |
Group | II | |
Management Technique | Place&commadraft&lparopt&rpar | |
Tires Standard | Lift capacity at 24 in driving lift point &lparkg&rpar | 3213 |
4wd Front&solRear&lparmm&rpar | eleven&period2-24&sol16&period9-34 | |
Travelling Velocity &lparMAX&period&rpar&lparkm&solh&rpar | 54&period9 | |
Other Features | Four wheel drive Drive Program | Bevel Equipment Variety |
Steering | Hydraulic Electricity Steering | |
Flat Boart | Flat Boart | |
Dimension &Excess weight | Total Length&lparmm&rpar 2WD&sol4WD | 4330 |
General Width&lparmm&rpar | 2080 | |
All round Top&lparmm&rpar | 2870 | |
Wheel Base Front&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Floor Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Excess weight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of unique products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.