We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We offer you OEM provider. First of all: We will supply best providers and large top quality goods with all sincerity. a specialized provider of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….progressive product engineering. We are repeatedly enhancing nicely-verified and set up items in the locations of push and conveyance technology or are searching for possible improvements. 1 example for this is the maintenance-cost-free chain. Next: outstanding manufacturing engineering. Our manufacturing procedures are also continually enhanced upon. Quite regularly effective, new items are only attainable due to the fact of progressive creation strategies. Thirdly: qualified application consulting. With above 30 years of blended knowledge in Bearings and Power Transmission, EPG is totally capable of planning and making goods to in shape your particular software. Our experienced staff of engineers and buyer provider reps search ahead to providing you with any
420&comma428 EPT Chain &comma428 EPT chains&comma 428H EPT chain&comma 420 EPT chain&comma 415 EPT chain&comma 415H EPT chain&comma 530 EPT chains&comma 520 EPT chains&comma 630 EPT chain&comma motorbike travel chains&commamotorcycle roller chains&comma bike chains&comma bike wheel chains&comma motor wheel chains&comma motor chain type&colon
EPT Bushed Chain&colon10-270H
Motorcycle Roller Chain&colon06B-630
Motorcycle O Ring Chain&colon&lparand EPT X Ring Chain&rpar&colon428HO-630HO
Motorcycle Silent Chain&colonCL04&lpar6&period35&rpar
Bicycle Chain&colon1&sol2″x1&sol8″&comma1&sol2″x3&sol32″
Provider&colon
Prompt deliverys
EPT chain are made as DIN or ISO606 stHangZhourd
Make as your samples or drawing
motorbike chain specification&colon25H&comma420&comma428&comma428H&comma520&comma530&commaO-RING chain accessible
Item | 420&sol428 Motorcycle chain |
Brand Name | MW |
Model NO&period of time | 420&sol428 |
Content | 40Mn |
Pitch | twelve&period70mm |
Colour | All-natural&comma blue &commaBlack&comma chrome &comma gold |
Construction | Roller Chains |
Packing | Inner&colon ploybag&pluscolor box Special packing according to requirement&period of time |
Main Market | Africa&comma Mid-east&comma Asia &commaSouth Amercia&comma Europe |
Feature | 1&periodMade of high-quality alloy steel with experienced technology&comma 2&periodHave reasonable price and good chain quality&time period 3&periodLong life duration high strength&time period 4&periodPre-stretched and anti-rust&period 5&periodProduce as per your sample or drawing |
cc | ||||||||||||
Design | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | twelve&period7 | four&period68 | 7&period77 | 1&period5 | one&period5 | twelve | four | thirteen&period3 | fifteen | 1610 | 1850 | |
420H | twelve&period7 | 6&period25 | 7&period77 | one&period8 | one&period8 | 12 | 4 | sixteen&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | 12&period7 | seven&period85 | eight&period51 | one&period8 | one&period8 | 12&period5 | four&period51 | 18&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | 7&period85 | 8&period51 | two | two | twelve&period5 | four&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | six&period25 | ten&period61 | two&period35 | 2&period35 | 15 | 5&period09 | eighteen&period55 | twenty&period5 | 3100 | 3300 | 250cc |
530H | fifteen&period875 | nine&period4 | 10&period61 | 2&period35 | 2&period35 | fifteen | five&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | 12&period7 | 4&period88 | 7&period75 | 1&period1 | one&period4 | 10&period3 | four | 12&period9 | 13&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | 6&period25 | 7&period77 | 1&period5 | one&period5 | twelve | four | 14&period8 | 16&period6 | 1610 | 1850 | 100cc |
428 | 12&period7 | 7&period85 | 8&period51 | 1&period5 | 1&period5 | 12&period5 | four&period51 | 16&period8 | 18&period1 | 1820 | 1950 | 125cc |
520 | fifteen&period875 | six&period25 | ten&period61 | two | two | fifteen | 5&period09 | seventeen&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | 15&period875 | 7&period85 | 10&period61 | two | 2 | 15 | 5&period09 | eighteen&period75 | 20&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | nine&period4 | 10&period61 | two | 2 | 15 | five&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | 12&period7 | 6&period25 | seven&period77 | 1&period8 | 1&period8 | 12 | four | sixteen&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | twelve&period7 | seven&period85 | 8&period51 | two | 2 | twelve&period5 | four&period55 | 19&period05 | twenty&period25 | 2500 | 3000 | 150cc |
520DX | 15&period875 | 6&period25 | ten&period16 | 2 | 2 | fifteen | 5&period2 | 17&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of unique gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, authorized, or made by the OEM.