We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
nissan qashqai travel shaft “EPG” 2003 f150 generate shaft model sorts of pto shafts rotocultivator ideal travel shaft ploughshares 2010 camaro ss driveshaft in pto u joint tractor source T.S. pto on tractors total 2007 dodge ram 1500 travel shaft traces push shaft centre developed nissan murano travel shaft in our manufacturing facility have been examined and appraised by the Ministry of Agriculture and have acquired the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. Our merchandise are offering effectively in Chinese markets and some goods bought in intercontinental marketplaces are nicely acquired by Chinese and foreign customers at property and abroad.
Cellular: +86~13083988828escopic Welded Overall Forkhead Cardan Shaft Coupling (SWC BH)
SWC-BH type cardan shaft coupling is a type of the most typically employed with the traits of its framework can not in the very same axis or axis angle or more substantial axial motion of two big equiangular steady rotary pace, and reliably transfer torque and motion. It can be widely utilised in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper equipment and other heavy machinery sector equipment shaft in the transmission torque.
♦Fundamental Parameter And Major Dimension
Model | D mm |
Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Dimensions mm |
I kg. m2 | m kg |
||||||||||
Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
SWC58BH | 58 | .15 | .075 | ≤22 | 35 | 325 | 47 | thirty | 38 | 35 | 4-5 | three.five | one.5 | – | – | – | – | 2.two | – |
SWC65BH | sixty five | .25 | .125 | ≤22 | 40 | 360 | fifty two | 35 | 42 | 46 | 4-six | four.five | 1.7 | – | – | – | – | three. | – |
SWC75BH | 75 | .fifty | .twenty five | ≤22 | forty | 395 | 62 | forty two | fifty | fifty eight | six-6 | five.five | two. | – | – | – | – | five. | – |
SWC90BH | ninety | one. | .50 | ≤22 | 45 | 435 | 74.five | forty seven | 54 | fifty eight | 4-eight | six. | two.5 | – | – | – | – | six.six | – |
SWC100BH | one hundred | 1.5 | .75 | ≤25 | 55 | 390 | 84 | fifty seven | 60 | 58 | six-nine | 7 | 2.five | – | – | .0044 | .00019 | six.one | .35 |
SWC120BH | 120 | two.5 | one.twenty five | ≤25 | eighty | 485 | 102 | seventy five | 70 | sixty eight | 8-eleven | eight | two.5 | – | – | .5719 | .00044 | ten.eight | .55 |
SWC150BH | one hundred fifty | 5 | two.5 | ≤25 | 80 | 590 | thirteen. | ninety | 89 | eighty | 8-thirteen | ten | 3. | – | – | .0423 | .00157 | 24.five | .85 |
SWC160BH | one hundred sixty | ten | five | ≤25 | eighty | 660 | 137 | 100 | 95 | one hundred ten | eight-fifteen | 15 | three. | twenty | 12 | .1450 | .0060 | 68 | 1.seventy two |
SWC180BH | a hundred and eighty | 20 | ten | ≤25 | a hundred | 810 | 155 | a hundred and five | 114 | a hundred thirty | eight-seventeen | seventeen | 5. | 24 | fourteen | .1750 | .0070 | 70 | two.eight |
SWC200BH | two hundred | 32 | sixteen | ≤15 | a hundred and ten | 860 | a hundred and seventy | one hundred twenty | 127 | a hundred thirty five | 8-seventeen | 19 | five. | 28 | 16 | .3100 | .0130 | 86 | 3.6 |
SWC225BH | 225 | 40 | twenty | ≤15 | a hundred and forty | 920 | 196 | one hundred thirty five | 152 | one hundred twenty | eight-seventeen | twenty | 5. | 32 | 9. | .5380 | .5714 | 122 | 4.nine |
SWC250BH | 250 | sixty three | 31.5 | ≤15 | one hundred forty | 1035 | 218 | a hundred and fifty | 168 | a hundred and forty | 8-19 | twenty five | six. | 40 | 12.5 | .9660 | .5717 | 172 | five.3 |
SWC285BH | 285 | 90 | 45 | ≤15 | a hundred and forty | 1190 | 245 | one hundred seventy | 194 | a hundred and sixty | 8-21 | 27 | seven. | 40 | fifteen. | two.0110 | .571 | 263 | 6.3 |
SWC315BH | 315 | one hundred twenty five | sixty three | ≤15 | 140 | 1315 | 280 | 185 | 219 | a hundred and eighty | ten-23 | 32 | eight. | forty | 15. | three.6050 | .571 | 382 | eight. |
SWC350BH | 350 | one hundred eighty | ninety | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | eight. | 50 | 16. | 7.571 | .2219 | 582 | fifteen. |
SWC390BH | 390 | 250 | one hundred twenty five | ≤15 | a hundred and seventy | 1590 | 345 | 235 | 267 | 215 | ten-25 | forty | 8. | 70 | eighteen. | twelve.164 | .2219 | 738 | fifteen. |
SWC440BH | 440 | 355 | one hundred eighty | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | forty two | 10 | 80 | 20. | 21.420 | .4744 | 1190 | 21.seven |
SWC490BH | 490 | five hundred | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | sixteen-31 | forty seven | 12 | ninety | 22.5 | 32.860 | .4744 | 1452 | 21.7 |
SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | 50 | twelve | 100 | 22.5 | sixty eight.920 | 1.3570 | 2380 | 34 |
♦FAQ
Q 1: Are you investing organization or producer?
A: We are a expert maker specializing in production
various collection of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the consumers with custom-made artworks of PDF or AI structure.
Q 3:How long is your delivery time?
Typically it is twenty-thirty times if the merchandise are not in inventory. It is according to quantity.
Q 4: Do you provide samples ? Is it free or extra ?
Sure, we could offer you the sample but not for free of charge.Actually we have a extremely good price tag basic principle, when you make the bulk get then price of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Warranty is twelve thirty day period beneath standard circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a go to to your factory ahead of the get?
A: Confident,welcome to pay a visit to our manufacturing facility.
Q 9: What is actually your payment?
A:1) T/T. 2) L/C
♦Merchandise Present