We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
brush hog pto pace Our chopping pto shaft for tiller merchandise tractor pto fifty percent shaft are tractor pto shaft parts promoting pto travel shaft for tractor properly driver side cv axle substitution in x485 pto shaft Chinese hsn code of pto shaft markets tata indica push shaft price tag and ten spline pto shaft some products offered in worldwide markets are nicely obtained by Chinese and foreign clientele at property and overseas. We warmly welcome the close friends from all the planet!
EPT HOWO 4X2 5,000Liter 5CBM Sewage Vacuum Tank Truck
Sewage Vacuum Cesspool Suction Truck
The Vacuum truck method EPT have been designed employing the latest technologies specifically for local working circumstances. Each design in the variety is developed to manage the hardest cleanups, which includes sewerage, line cleansing, industrial sumps and slurries, wet ash, excavation materials, and poisonous waste or other unsafe supplies. Every is designed with concentrate on a particular software, and there is definitely a model accessible to satisfy your specifications.
Sewage Vacuum Tuck Specification:
Truck Specification | |||
truck product | CLW5253GXWT3 | ||
Cab | Flat-top one row taxi, with power steering. Digital flameout, A/C | ||
Driving Kind | 6×4 4X2 Remaining hand driving | ||
Max Speed (km/h) | 90 | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in working order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R track base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | 16/14 | ||
Tire | 295/80R22.5 (10+1) | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with energy assistance | ||
Gear box | ten-speed | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.sixty nine | |
Fuel Kind | EPT gas | ||
Type | H2o-cooled six-stroke,, immediate injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output electrical power/rotate pace (hp /rpm ) | 336/2200 | ||
Max torque/rotate velocity(N.m/rpm) | 1350/1100~1600 | ||
Braking system | Service Brake | Compressed air brake | |
Park Brake | Spring vitality | ||
Auxiliary brake | motor exhaust brake | ||
Eletric method | 24v | ||
Upper-Body specification | |||
Volume of tank | 10/ twelve/ fifteen/ 18m³ /20m3 | ||
Color | Painted in the corporation’s colours with symbol on the two front doorways as specified by the customer | ||
Material of tanker | 5mm 6mm Carbon stell (Q235) | ||
EPT perform | Suction height | ≥9(m) | |
Suction time | 250(S) | ||
Optimum Inclination Angle | ≥45° | ||
maximum vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Cover opening Angle | ≥75° | ||
The cover opening time | ≤25 S | ||
Suction pipe | 3m length and one hundred mm in diameter | ||
Hose Racks | Fitted on equally sides of tank, to accommodate a least of 7 hoses every single | ||
Fittings | Four-way adjust valve fitted to pump Drain separator vacuum pump Completely opening rear door Sight eyeglasses at best and bottom of tank Ladder: For access to leading of tank full with cat wander on prime of tank |
||
vacuum pump |
pump type | SK-30 | |
motor power (kW) | 11 | ||
weight (Kg) | 460 | ||
pump pace (r.p.m) | 1440 | ||
suction pressure (MPa) | 5.four | ||
diameter (mm) | 80 | ||
Brief introduction of function | It is shaped of PTO, transmission shaft, vacuum pump, tanker, hydraulic method and pipe method. |
Sewage Suction Vacuum Truck Information:
OUR Factory
For a lot more Sewage Suction Vacuum Truck details, you should truly feel free of charge to make contact with me or send an inquiry to me
Murp EPT Tang
Export Director
CHENGLI EPT Car: +86~13083988828 CO.,LTD ( EPT Group)
Address: South Suburb, Chengli Car: +86~13083988828 Industry Park, HangZhou Town, ZheJiang Province, China.
Tailored Truck & Trailer Options to Meet up with Your Demands