We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Quality and credit history are the bases that make a corporation alive. a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Company The group is concentrated on creating all selection of common roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all above china, but also sold a lot more than 65% products to oversees, like Europe, America, South-east Asia, and it also has established up storage logistics in locations like Europe. of normal and personalized roller chains. Appropriate for growing older, stress relieving, heat managing and powder coating applications. Aerospace, automotive, military, power, composite, pharmaceutical and a variety of other industries served. Turnkey techniques integration and most products accessible in stock. The ongoing expansion of our ball bearings, mounted units and electrical power transmission product strains, together with our interest to depth and high quality, has permitted EPG to obtain broad acceptance to a assorted consumer base.
08B SS stainless 304 metal substance conveyor roller chain 08B-1
Product Name | StHangZhourd transmission Roller Chains | Model | Series A, Series B |
Row | Simplex/Duplex/Triplex | Application | EPT Elements |
Area Treatment | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in packing containers and wood instances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: 25, 35, forty one, forty, fifty, sixty, 80, one hundred, a hundred and twenty, one hundred forty, 160
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width between inner plates |
Pin diameter
|
Pin duration
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.thirty | three.18 | two.31 | seven.9 | 8.4 | six.00 | .8 | 2.5/568 |
*35SS | nine.525 | 5.08 | four.77 | three.58 | 12.4 | thirteen.17 | nine.00 | one.30 | five.5/1250 |
40SS |
12.700 |
seven.95 | seven.85 | three.96 | sixteen.6 | seventeen.8 | twelve.00 | 1.50 | 9.6/2182 |
41SS | twelve.700 | 7.77 | six.25 | three.58 | thirteen.75 | fifteen.0 | nine.91 | one.30 | six./1360 |
50SS | 15.875 | ten.16 | nine.40 | five.08 | 20.7 | 22.2 | fifteen.09 | two.03 | 15.2/3455 |
60SS | 19.050 | eleven.91 | twelve.57 | five.94 | twenty five.9 | 27.7 | eighteen.00 | 2.42 | 21.7/4932 |
80SS | 25.four hundred | fifteen.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | nine.53 | 40.4 | 44.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | four.80 | 72.5/16477 |
140SS | 44.450 | 25.40 | 25.22 | 12.70 | 54.4 | 59.0 | 41.0 | five.60 | 94./21363 |
04BSS | 6.000 | 4.00 | 2.80 | one.85 | 6.80 | seven.eight | 5.00 | .sixty | two./455 |
05BSS | eight.000 | five.00 | three.00 | two.31 | eight.20 | 8.9 | 7.10 | .80 | three.5/795 |
#06BSS | 9.525 | six.35 | five.72 | 3.28 | 13.15 | 14.1 | 8.20 | one.30 | 6.2/1409 |
08BSS | twelve.700 | eight.51 | seven.75 | 4.45 | sixteen.7 | 18.2 | eleven.80 | 1.0 | twelve./2727 |
10BSS | fifteen.875 | 10.16 | nine.65 | 5.08 | 19.5 | 20.9 | 14.70 | one.70 | fourteen.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | eighteen.5/4205 |
16BSS | 25.400 | fifteen.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.one hundred | twenty five.40 | twenty five.40 | fourteen.63 | 53.4 | 57.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | 71.0 | 42.00 | 7./6.0 | one hundred fifty./34090 |
The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, approved, or produced by the OEM.