We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Full use has been created of all sorts of superior strategies and technologies to get to excelsior manufacturing. Our ensures the security and consistency of the important perform of components.big inventory ranges on zinc plated, solid steel shaft collars assure prompt fulfillment of any measurement prerequisite. Unplated, black-oxide and stainless metal sound collars are easily obtainable. Black-oxide steel clamp variety collars are in the same way stocked for unbeatable service. Mounted bearing and linear bearing orders are frequently shipped in 24 several hours and our change-close to time on reduce-to-duration linear shafting will exceed your anticipations. assistance necessary.
INTRODUCTION
Hollow Pin Chain
one. Material: Alloy metal & Stainless metal
two. Surface area treatment method: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
three. Application: The hollow pin chain is mainly utilised in merchandise transmission.
Chain | Ultimate Energy | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
kg/m | ||||||||||||
CSP43/0508/P | 7500lb 3400kg | 50.800 | fifteen.00 | 31.eighty | 18.00 | 14.00 | 25.00 | 4.00 | four.00 | 36.00 | 44.00 | 4.00 |
CSP43/0762/P | seventy six.two hundred | 15.00 | 31.eighty | eighteen.00 | fourteen.00 | twenty five.00 | four.00 | 4.00 | 36.00 | forty four.00 | three.40 | |
CSP43/1016/P | one hundred and one.600 | fifteen.00 | 31.80 | eighteen.00 | 14.00 | 25.00 | four.00 | four.00 | 36.00 | 44.00 | 2.80 | |
CSP43/1524/P | 152.400 | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | four.00 | 4.00 | 36.00 | forty four.00 | 2.00 | |
CSP75/1016/P | 15000lb 6800kg | one hundred and one.600 | 19.00 | 47.60 | 23.60 | 19.00 | 40.00 | five.00 | 4.00 | 44.00 | 51.00 | 5.60 |
CSP75/1524/P | 152.four hundred | 19.00 | forty seven.60 | 23.sixty | 19.00 | forty.00 | five.00 | four.00 | forty four.00 | fifty one.00 | four.70 | |
CSP135/1016/P | 30000lb 13650kg | 101.600 | 25.forty | 66.70 | 33.00 | 26.90 | fifty.00 | seven.00 | 5.00 | fifty eight.00 | sixty five.00 | 11.ten |
CSP135/1524/P | 152.400 | 25.40 | 66.70 | 33.00 | 26.90 | fifty.00 | seven.00 | five.00 | fifty eight.00 | 65.00 | 9.00 |
Item Show
The use of original products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, accredited, or produced by the OEM.