Relevant Industries: Forestry
Showroom Area: None
Situation: New, New
Variety: Wooden Chipper
Use: Chipping wooden
Electricity Type: Diesel
Dimension(L*W*H): 26
Weight: 225 KG
Guarantee: 1 12 months
Key Offering Points: Engineering
Marketing Variety: Common Item
Equipment Examination Report: Offered
Video clip outgoing-inspection: Supplied
Warranty of core factors: 1 12 months
Main Elements: Bearing, Pump, Gear, Rotor
Design: BX42
Shade: pink,blue,environmentally friendly,white,and so forth
Energy: 35 ~ 60hp
Usage: Branches Chipping
Ability: 5 x 10 inch
Package deal: Iron crate
Feeding method: Gravity Hydraulic / Feeding
Knives: 4pcs
Drive Program: PTO Shaft
Packaging Information: Iron crate, plywood cases, and many others
Port: HangZhou, ZheJiang
Goods Description wooden chipper hydraulic feeding 4~ten inch wooden chip shredder Solution Applicationone. Driven by tractor, PTO connected, hydraulic feeding, easy to run, with CE.2. Used to make log and branches into chips, then as a gasoline source for strength and heating, and for industrial purposes this kind of as MDF board and paper manufacturing.3. In addition, employed as ground go over or as surfacing materials for paths as an surroundings-pleasant weed killer, which minimizes or eliminates the need to have for chemical sprays BX42S Wood CHIPPER BX62R Wooden CHIPPER BX92R Wood CHIPPER
Model | BX42S/BX42R | BX62S/BX62R | BX92R |
Drive program | Direct push, pto with shearbolt | Direct travel, pto with shearbolt | Direct drive, pto with shearbolt |
HP Assortment | 35-60 | 60-eighty | 75-a hundred |
Chipping Potential | 4” diameter | 6” diameter | 10” diameter |
Chipper Housing Opening | 4″ x ten” | 6.5″ x twelve” | 10″ x 14” |
Diameter of Rotor | 630mm | 740mm | 940mm |
Thickness of rotor | 18mm | 25mm | 35mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Weight | 50kg | 80kg | 170kg |
Feeding Method | Self feed / Hydraulic feed | Self feed / Hydraulic Feed | Hydraulic Feed |
Dimensions(hopper folded) | 40″ L x forty two”W x 60″ H | 50″L x 52″W x74″ H | 52″L x fifty”W x90″ H |
Infeed hopper Opening | 500*500mm | 580*580mm | 620*620mm |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Peak | 60″ | 74″ | 90″ |
Rated RPM | 540-a thousand | 540-1000 | 540-one thousand |
Weight | 225kg / 430kg | 435kg / 560kg | 780kg |
Model | BX52R | BX72R | BX102R |
Drive System | Direct generate, pto with shearbolt | Direct generate, pto with shearbolt | Direct generate, pto with shearbolt |
HP needs | 45-a hundred | 45-a hundred | 80-a hundred and twenty |
Chipper Potential | Max 5″ Dia. | Max. 7″ Dia. | Max. ten” Dia. |
Chipper Housing Opening | 5½” x ten” | 7½” x twelve” | 10″x17″ |
Rotor Measurement | 630mm | 740mm | 940mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Weight | 50kg | 80kg | 170kg |
Feeding System | Hydraulic Feed | Hydraulic Feed | Hydraulic Feed |
Dimensions | 68″L x seventy two”W x 85″H | 68″L x 72″W x eighty five”H | 108″L x 85″W x one hundred”H |
Hopper Opening | 32″ x 32″ | 32″ x 32″ | 32″ x forty two” |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Top | 76″ | 76″ | 100″ |
Rated RPM | 540~1000 | 540~one thousand | 540~one thousand |
Weight | 430kg | 610kg | 870kg |
drive shaft carrier bearing
editor by czh