We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 diverse branches.
PersonnelOur product sales people are properly qualified to accommodate your requests and speak English for your ease. Standard The product effectively shows environmental protection and energy conserving. roller chain is available with pitches from 1/2 to 3 inches. Chain numbers are established by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix suggests numerous strands. EPT chains, the two regular and non-standard, are made of: ○ Large high quality steels: dimensions and tailored chemical composition for the different chain areas ○ The most effective manufacturing procedures: • Unique technique for the generation of bushes enhancing the chain put on resistance ( EPT know-how) • Plates created by multi-phase processing tools ensuring a normal pitch ( EPT technologies) ○ Ample mechanical and warmth therapies of chain areas: • Shot peening • Surface finishing • Case hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment • Corrosion security coatings (GEOMET, zinc, nickel plating, …)
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.2 | 1.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | one.5 |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | 1.two | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | 1.2 |
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | thirteen.ninety seven | 1.2 | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | one.5 | 1 |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | twelve.seven | 1 | one.two |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | 12.7 | 1 | one.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.3 |
L44643/10 | twenty five.four | fifty.292 | 14.224 | 14.732 | 10.668 | 1.two | one.2 |
M84548/10 | 25.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.5 | 1.five |
15101/15243 | 25.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | 9.525 | 1.one | 1 |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | 12.seven | 1 | one.2 |
15101/15245 | twenty five.4 | 62 | 19.05 | twenty.638 | fourteen.282 | 3.six | one.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
L45449/ten | 29 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | one | 1.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | one.six |
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | 1.3 |
2580/twenty | 31.seventy five | 66.421 | 25.four | 25.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.two |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | 25.4 | 25.four | 19.842 | 2.four | 2.4 |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/10 | 38 | 63 | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | 2.three | 1.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | sixty seven.975 | seventeen.five | 18 | thirteen.5 | sp | one.5 |
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.six | .eight |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | three.six | three.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | 2 | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
LM503349/ten | forty five.987 | 74.976 | 18 | eighteen | 14 | 2.four | one.6 |
JLM104948/10 | fifty | 82 | 21.501 | twelve.501 | 17 | three | .five |
LM10949/eleven | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | 16.5 | 3.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.seven | two | 1.three |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | two | 1.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | 2 | 1.three |
31KW01 | 31.seventy five | 53.975 | 15.three | 14.9 | 11.9 | 2 | 1.3 |
Product Description
Programs
Applicable models
Our business
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He commenced from the bearing generation, researched the bearing production approach and technological innovation, then transferred to the firm’s sales division, developed the global industry, served customers from all more than the world and domestic buying and selling firms, and was unanimously regarded and praised by buyers.
Beginning from “zero”, in purchase to offer better and adaptable providers to consumers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the planet bearing distribution heart, with unique geographical benefits. Relying on the benefits of regional industrial chain, we can produce higher performance bearing items with professional technological innovation. At the exact same time, by way of much more than ten several years of accumulation and summary, we can supply the mo EPT professional economic bearing solutions for foreign clients and domestic exporting companies.
Our organization mostly produces automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is far more than 5 million US bucks.
We have the import and export correct, with SGS certification and created-in-china area certification ! we are Audited Supplier of MIC. The unbiased model “RIME MAX” car bearings is quite popular all in excess of the world. Our business tenet is “serving clients with entire coronary heart”.”Permit consumer pleased is our supreme intention”. Our work philosophy is “detai EPT figure out accomplishment or failure and attitude decides almost everything!”
David Ding, 36 a long time outdated in 2571, hopes that we can realize our aspiration together! Acquire the long term with our expert services!
Factory tour
Our service
Client comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Product packaging?
Single carton carton picket pallet
two .The generation cycle of the solution?
Place convey 1 working day
Regular items 7-30 days
Customized items 30-40 times
three.Product direct time?
three-twenty days with significantly less amount
Massive variety of thirty-45 days
4What is the main market place?
Europe South America Middle Ea EPT Africa
five What are our rewards?
Excellent service!
Respond quickly!
Real solution photos!
Produce long term with services!
The use of first tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, authorized, or made by the OEM.