We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Development Hoist/ EPT Gear Racks
M8 equipment rack and pinion for building hoist
Specification:60×40×1508
Substance: (S45C medium carbon metal) C45
Tooth variety: straight tooth
Constructing Hoi EPT rack
Equipment Rack
Design Hoi EPT Gear Rack
All types of hoi EPT spare areas
Driving unit with 2-motors / 3-motors
motor: 11kw, fourteen.5kw,18kw
motor spare parts: braking system brake sheet, motor adjustor, electromagnet,motor enthusiast.
security device: 30KN,40KN,50KN,60KN
gearbox: sixteen:1,14:1,12:one hundred ten:1
Hoi EPT Driving unit
M1 | 10x10x1000 10x15x1000 | M1 | 15x15x250 15x15x500 | M3 | 30x30x250 30x30x500 | M5 | 50x50x250 50x50x500 |
M1.5 | 15x15x1000 15x20x1000 | 15x15x1000 15x15x2000 | 30x30x1000 30x30x2000 | 50x50x1000 50x50x2000 | |||
M2 | 20x20x1000 20x25x1000 | M1.5 | 17x17x250 17x17x500 | M6 | 60x60x250 60x60x500 | ||
M2.5 | 25x25x1000 25x30x1000 | 17x17x1000 17x17x2000 | M4 | 22x22x250 22x22x500 | 60x60x1000 60x60x2000 | ||
M3 | 30x30x1000 30x35x1000 | M2 | 20x20x250 20x20x500 | 22x22x1000 22x22x2000 | M8 | 80x80x250 80x80x500 | |
M4 | 40x40x1000 40x45x1000 | 20x20x1000 20x20x2000 | M4 | 30x30x250 30x30x500 | 80x80x1000 80x80x2000 | ||
M5 | 50x50x1000 50x55x1000 | M2.5 | 25x25x250 25x25x500 | 30x30x1000 30x30x2000 | M10 | 100x100x250 100x100x500 | |
M6 | 60x60x1000 60x65x1000 | 25x25x1000 25x25x2000 | M4 | 40x40x250 40x40x500 | 100x100x1000 100x100x2000 | ||
M8 | 80x80x1000 | 40x40x1000 40x40x2000 |
The use of first equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accredited, or manufactured by the OEM.