We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Electrical dc brush 12v mini motor for display shelves
Equipment motor Primary Attributes
one&periodOEM&solODM 16mm gearbox plus 030&050 long term magnet DC motor
two&periodSmall size dc equipment motor with minimal speed and massive torque
three&period16mm gear motor supply &period05Nm torque and much more reliable
4&periodSuitable to little diameter&comma minimal sound and massive torque application
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&period | Rated voltage | No-load speed | No-load existing | Rated speed | Rated torque | Rated existing | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | 5 | a hundred and forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | 45 | 9000 | five | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | twenty | 9750 | five | seventy five | &period50 | 23 | &period27 |
Gear motor specialized data &colon GM16-030PA-09220-xxx
Reduction ratio | three | 10 | 20 | 35 | 63 | 86 | one hundred fifteen | 150 | 250 | 360 |
Duration mm | eleven | 11 | 11 | 11 | 11 | 11 | 11 | 11 | eleven | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | 175 | one hundred thirty | ninety six | 73 | forty four | thirty |
Rated speed rpm | 3000 | 900 | 450 | 260 | one hundred forty | 105 | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Equipment motor specialized data &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | a hundred and fifteen | a hundred and fifty | 250 | 360 |
Duration mm | eleven | 11 | eleven | eleven | 11 | eleven | eleven | 11 | 11 | 11 |
No-load pace rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | a hundred thirty | ninety six | 73 | 44 | 30 |
Rated velocity rpm | 3000 | 900 | 450 | 260 | one hundred forty | 105 | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | one&period9 | two&period9 | 3&period0 |
Gear motor technological data &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | one hundred fifteen | a hundred and fifty | 250 | 360 |
Size mm | 11 | 11 | eleven | 11 | eleven | 11 | 11 | eleven | eleven | eleven |
No-load pace rpm | 4000 | 1200 | 610 | 350 | 195 | a hundred and forty | one hundred and five | 83 | 50 | 35 |
Rated pace rpm | 3250 | 975 | 485 | 280 | 155 | a hundred and ten | eighty five | 65 | 41 | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | two&period9 | 3&period0 |
Solution Application
Computerized door operators&comma automated energy preserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical products&comma Automat cordless electricity device&commalighting&commaetc&time period
Other Apps&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Stage of Sale&comma Printers&comma Vending Machines&interval |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Leisure and Gaming&colon | Gaming Devices&comma Online video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&interval |
Property Systems&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Devices&time period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personal Care&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
Power Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Shipping
Packaging&colon solitary carton packing&comma 100 pieces for every box&time period
Transport time&colon
DHL&colon 3-5 functioning days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon 12-15 operating times&semi
China Put up&colon Is dependent on ship to which country&semi
Sea&colon Relies upon on ship to which country
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow affirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is available for you&interval you should get in touch with us for details&time period When we cost you sample charge&comma you should come to feel simple&comma it would be refund when you place official buy&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are accessible&periodThe other delivery approaches are also obtainable&comma remember to get in touch with us if you need to have ship by the other delivery way&period
Q&colon How extended is the deliver&quest
A&colon Devliver time is dependent on the amount you purchase&period of time typically it normally takes 15-25 operating days&interval
Q&colon My deal has missing items&time period What can I do&quest
A&colon Please speak to our assist group and we will affirm your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease make contact with us ahead of you pay out by the other payment ways&interval Also 30-50&percnt deposit is offered&comma the balance income should bb paid out just before transport&time period
The use of first equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.