We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Item Name | Reducing Coupling |
Use | EPT design( fire protection,pipe transportation,drinking water pipe, cable safety, mine market,etc.) |
Substance | Ductile ca EPT iron conforming to ASTM A-536, Grade 65-forty five-twelve |
Cerification | ISO 9001:2008,FM,UL,CCC and CE accredited |
Technologies | Casting |
Shade | Numerous shades offered for choice(Blue,Pink,Silver) |
Surface area Treatment method | Epoxy powder coating (Pink coloration- RAL3000 Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
Dimensions | 1″-12″ |
Doing work Pressure | 300PSI |
Hook up Stop Type | Grooved conclude ,Thread end |
Supply | 15 days |
Packing Details | Cartons or Cartons on Pallet |
Payment | By T/T,L/C |
OEM | Sure |
Factory | Yes |
Brand Title | Plato |
Variety of creation | one) Rigid Coupling,Adaptable Coupling, Decreasing Versatile Coupling |
2) Extended Radius and Quick Radius Elbow (90°/45°/22.5°/11.25°) | |
three) Equivalent Tee, Grooved Minimizing Tee, Grooved Reduing Tee(Threaded outlet) | |
4) Grooved Mechanical Tee,Grooved Mechanical Cross | |
5) Equivalent Cross, Grooved Lowering Cross | |
6) Grooved Reducer, Threaded Reducer | |
seven) Adapter Flange, Grooved Break up Flange | |
8) Cap,Conclude Cap |
Nominal Dimensions
mm/in |
Pipe O.D
mm/in |
Working Strain
PSI/Mpa |
Dimension |
Bolt/Nut |
||
A | B | C | ||||
mm/in |
mm/in |
mm/in |
||||
50×40 | 60.3×48.3 | 300 | 87 | 130 | forty eight | 10*fifty five |
2×1½ | two.375×1.900 | 2.07 | three.425 | 5.118 | one.89 | |
65×40 | 73.0×48.three | 300 | one hundred | 142 | 48 | 10*60 |
2½×1½ | two.875×1.900 | two.07 | 3.937 | five.591 | 1.890 | |
65×50 | 73.0×60.three | 300 | one hundred | 142 | 48 | 10*60 |
2½×2 | 2.875×.375 | 2.07 | 3.937 | five.591 | one.890 | |
65×40 | 76.1×48.3 | three hundred | 102 | 147 | forty eight | 10*60 |
3OD×1½ | 3.000×1.900 | 2.07 | 4.016 | 5.787 | one.890 | |
65×50 | seventy six.1×60.3 | three hundred | 102 | 147 | forty eight | 10*60 |
3OD×2 | three.000×2.375 | two.07 | 4.016 | 5.787 | 1.890 | |
80×40 | 88.9×48.3 | 300 | 116 | one hundred sixty five | forty nine | 12*70 |
3×1½ | three.500×1.900 | 2.07 | 4.567 | 6.496 | one.929 | |
80×50 | 88.9×60.3 | 300 | 116 | one hundred sixty five | 49 | 12*70 |
3×2 | three.500×2.375 | two.07 | 4.567 | 6.496 | one.929 | |
80×65 | 88.9×73. | three hundred | 116 | 165 | 49 | 12*70 |
3×2½ | 3.500×2.375 | 2.07 | 4.567 | 6.496 | 1.929 | |
80×65 | 88.9×76.1 | three hundred | 116 | a hundred sixty five | forty nine | 12*70 |
3×3OD | 3.500×3.000 | two.07 | 4.567 | 6.496 | one.929 | |
100×32 | 114.3×42.four | 300 | 146 | 200 | fifty two | 14*seventy five |
4×1¼ | 4.500×1.669 | two.07 | five.748 | seven.874 | 2.047 | |
100×40 | 114.3×48.three | 300 | 146 | two hundred | fifty two | 14*seventy five |
4×1½ | four.500×1.900 | two.07 | five.748 | 7.874 | 2.047 | |
100×50 | 114.3×60.three | 300 | 146 | two hundred | 52 | 14*seventy five |
4×2 | 4.500×2.375 | two.07 | 5.748 | 7.874 | 2.047 | |
100×65 | 114.3×73. | three hundred | 146 | two hundred | 52 | 14*seventy five |
4×2½ | 4.500×1.327 | 2.07 | 5.748 | seven.874 | 2.047 | |
100×65 | 114.3×76.1 | three hundred | 146 | 200 | 52 | 14*75 |
4×3OD | 4.500×3.000 | two.07 | five.748 | seven.874 | two.047 | |
100×80 | 114.3×88.nine | three hundred | 146 | 200 | 52 | 14*75 |
4×3 | 4.500×3.five hundred | two.07 | 5.748 | 7.874 | two.047 | |
150×100 | one hundred sixty five.1×114.three | 300 | 197 | 255 | 51 | 16*eighty five |
6½×4 | 6.500×4.500 | two.07 | seven.756 | 10.039 | 2.008 | |
150×80 | 168.3×88.9 | three hundred | two hundred | 259 | fifty two | 16*eighty five |
6×3 | six.625×3.five hundred | two.07 | 7.874 | ten.197 | 2.047 | |
150×100 | 168.3×114.three | three hundred | two hundred | 259 | 52 | 16*eighty five |
6×4 | six.625×4.five hundred | 2.07 | seven.874 | 10.197 | 2.047 | |
150×125 | 168.3×139.7 | three hundred | 210 | 259 | fifty three | 16*85 |
6×5½OD | six.625×5.500 | 2.07 | 8.268 | ten.197 | two.087 | |
200×150 | 219.1×168.three | 300 | 258 | 335 | 62 | 20*one hundred ten |
8×6 | 8.625×6.625 | 2.07 | ten.157 | thirteen.189 | 2.441 |
HangZhou EPT Import & Export Co., Ltd. is a extensive large-tech organization integrating investigation, growth, production& income as a entire, specializing in the study and development and producing of grooved pipe fittings, with an yearly generation capability of much more than 1,000,000 tons, is among the be EPT company of china in this industry.
FAQ
Q: Are you trading business or maker ?
A: We are a manufacturing unit.
Q: How long is your delivery time?
A: Generally fifteen days right after the down payment. EPT 30 to 90 times.
Q: Do you offer samples ? is it free or added ?
A: Of course, we could offer you the sample for free of charge demand but do not pay out the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, thirty% T/T in progress ,equilibrium ahead of shippment.
If you have an EPT query, p EPT really feel cost-free to get in touch with us.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.