We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Make Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS.corrosion- Our professionals and engineers have 23 years of Experience in the Bearing Market.and use-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Accessible in single and double pitch push chain varieties with different sizes and power rating. Characteristics incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit include plates. Roller Chain ANSI Regular • British Standard • Heavy-Obligation • Extreme-Obligation • Super Hefty Collection • Cottered or Riveted • Multiple Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Including Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain High precision one row NJ collection Cylindrical roller bearing NJ1019M NJ1571M
Application:
Industrial transmission, automotive, electrical motor, generator sets, elevating equipment, machine resource spindles as well as inner-combustion engines, and so forth.
Attributes:
Considerably less friction and reduced sounds, resilient.
Capacity to carry large masses
Considerably less coefficient of friction.
Large restricting velocity.
Versions of structure:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Traits:
Cylindrical roller bearing can be separated by solitary row,double rows, and 4 rows.
This variety of bearing can be submitted to high radial load and some axial load.
The rolling element of a cylindrical roller bearing is cylinder, the two ends of the external lines have the corrective slope which can eradicate the speak to tension.
NN and NNU design cylindrical roller bearing have large rigid and apply to equipment this kind of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NJ306E | 30 | seventy two | 19 | 49.two | 48.two | 8000 | ten thousand | .377 |
NJ2306E | thirty | seventy two | 27 | 70 | seventy five.five | 8000 | ten thousand | .538 |
NJ406 | 30 | ninety | 23 | fifty seven.2 | fifty three | 7000 | 9000 | .seventy three |
NJ207E | 35 | 72 | 17 | forty six.5 | 48 | 7500 | 9500 | .311 |
NJ2207E | 35 | seventy two | 23 | 57.5 | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | 80 | 21 | sixty two | sixty three.two | 7000 | 9000 | .501 |
NJ2307E | 35 | eighty | 31 | 87.5 | ninety eight.2 | 7000 | 9000 | .738 |
NJ407 | 35 | 100 | 25 | 70.eight | sixty eight.two | 6000 | 7500 | .94 |
NJ1008 | 40 | sixty eight | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | 40 | 80 | eighteen | fifty one.five | 53 | 7000 | 9000 | .394 |
NJ2208E | 40 | 80 | 23 | sixty seven.five | 75.2 | 7000 | 9000 | .507 |
NJ308E | forty | 90 | 23 | 76.eight | 77.8 | 6300 | 8000 | .68 |
NJ2308E | forty | 90 | 33 | 105 | 118 | 6300 | 8000 | .974 |
NJ408 | 40 | 110 | 27 | 90.five | 89.8 | 5600 | 7000 | 1.twenty five |
NJ1009 | forty five | seventy five | 16 | 23.two | 23.8 | 6500 | 8500 | .26 |
NJ209E | forty five | eighty five | 19 | 58.five | sixty three.8 | 6300 | 8000 | .forty five |
NJ2209E | 45 | 85 | 23 | seventy one | 82 | 6300 | 8000 | .55 |
NJ309E | forty five | one hundred | twenty five | ninety three | 98 | 5600 | 7000 | .ninety three |
NJ2309E | forty five | one hundred | 36 | one hundred thirty | 152 | 5600 | 7000 | one.34 |
NJ409 | 45 | one hundred twenty | 29 | 102 | a hundred | 5000 | 6300 | one.8 |
NJ1571 | 50 | 80 | sixteen | twenty five | 27.five | 6300 | 8000 | – |
NJ210E | 50 | ninety | 20 | sixty one.2 | 69.two | 6000 | 7500 | .505 |
NJ2210E | 50 | ninety | 23 | 74.2 | 88.8 | 6000 | 7500 | .fifty nine |
NJ310E | fifty | one hundred ten | 27 | one hundred and five | 112 | 5300 | 6700 | one.2 |
NJ2310E | 50 | 110 | forty | a hundred and fifty five | 185 | 5300 | 6700 | 1.79 |
NJ410 | 50 | a hundred thirty | 31 | 120 | one hundred twenty | 4800 | 6000 | two.three |
NJ1011 | 55 | 90 | 18 | 35.8 | 40 | 5600 | 7000 | .45 |
NJ211E | 55 | one hundred | 21 | eighty.2 | ninety five.5 | 5300 | 6700 | .68 |
NJ2211E | fifty five | 100 | 25 | ninety four.eight | 118 | 5300 | 6700 | .81 |
NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | one.fifty three |
NJ2311E | 55 | 120 | forty three | one hundred ninety | 228 | 4800 | 6000 | 2.28 |
NJ411 | fifty five | a hundred and forty | 33 | 128 | 132 | 4300 | 5300 | 2.eight |
NJ1012 | sixty | ninety five | 18 | 38.5 | 45 | 5300 | 6700 | .48 |
NJ212E | sixty | 110 | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NJ2212E | sixty | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NJ312E | sixty | one hundred thirty | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NJ2312E | sixty | a hundred thirty | forty six | 212 | 260 | 4500 | 5600 | 2.81 |
NJ412 | sixty | one hundred fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | three.four |
NJ1013 | sixty five | one hundred | 18 | 39 | 46.5 | 4800 | 6000 | .fifty one |
NJ213E | 65 | a hundred and twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NJ2213E | 65 | a hundred and twenty | 31 | 142 | a hundred and eighty | 4500 | 5600 | 1.forty eight |
NJ313E | 65 | one hundred forty | 33 | one hundred seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | sixty five | a hundred and forty | 48 | 235 | 285 | 4000 | 5000 | three.34 |
NJ413 | 65 | 160 | 37 | a hundred and seventy | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | 110 | twenty | 47.5 | fifty seven | 4800 | 6000 | .seventy one |
NJ214E | 70 | one hundred twenty five | 24 | 112 | one hundred thirty five | 4300 | 5300 | one.2 |
NJ2214E | 70 | a hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | one.56 |
NJ314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | one hundred fifty | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
NJ414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | 5.nine |
NJ1015 | seventy five | 115 | twenty | fifty one.5 | 61.2 | 4500 | 5600 | .74 |
NJ215E | seventy five | a hundred thirty | twenty five | one hundred twenty five | 155 | 4000 | 5000 | one.32 |
NJ2215E | seventy five | 130 | 31 | a hundred and fifty five | 205 | 4000 | 5000 | 1.64 |
NJ315E | seventy five | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NJ2315 | seventy five | one hundred sixty | 55 | 245 | 308 | 3600 | 4500 | five.4 |
NJ415 | 75 | a hundred ninety | forty five | 250 | 272 | 3200 | 4000 | 7.1 |
NJ1016 | 80 | one hundred twenty five | 22 | fifty nine.2 | 77.eight | 4300 | 5300 | 1 |
NJ216E | 80 | a hundred and forty | 26 | 132 | 165 | 3800 | 4800 | 1.fifty eight |
NJ2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | eighty | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | 80 | one hundred seventy | 58 | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | eight.three |
NJ1017 | 85 | 130 | 22 | sixty four.five | 81.6 | 4000 | 5000 | one.05 |
NJ217E | eighty five | one hundred fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NJ317E | 85 | 180 | forty one | 280 | 332 | 3200 | 4000 | four.eighty two |
NJ2317 | 85 | a hundred and eighty | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NJ417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | nine.8 |
NJ1018 | 90 | one hundred forty | 24 | seventy four | ninety four.eight | 3800 | 4800 | 1.36 |
NJ218E | ninety | one hundred sixty | thirty | 172 | 215 | 3400 | 4300 | two.44 |
NJ2218E | ninety | one hundred sixty | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NJ318E | ninety | a hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.fifty nine |
NJ2318 | ninety | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | 8.four |
NJ418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | 95 | one hundred forty five | 24 | seventy five.5 | 98.5 | 3600 | 4500 | one.4 |
NJ219E | ninety five | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | 95 | one hundred seventy | 43 | 275 | 368 | 3200 | 4000 | three.97 |
NJ319E | 95 | two hundred | 45 | 315 | 380 | 2800 | 3600 | six.52 |
NJ2319 | 95 | 200 | 67 | 3700 | five hundred | 2800 | 3600 | 10.4 |
NJ419 | ninety five | 240 | fifty five | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | a hundred | 150 | 24 | 78 | 102 | 3400 | 4300 | one.5 |
NJ220E | a hundred | 180 | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NJ2220E | a hundred | 180 | forty six | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | one hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NJ2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NJ420 | a hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | sixteen |
Our Positive aspects:
1. Planet-Class Bearing: We supply our clients with all sorts of indigenous bearing with world-class good quality.
2. OEM or Non-Stand Bearings: Any need for NonstHangZhourd bearings is Effortlessly Fulfilled by us due to its va EPT expertise and links in the industry.
three. Legitimate items With EPT Top quality: The firm has always proved the a hundred% good quality goods it supplies with real intent.
4. Right after Revenue Services and Technical Guidance: The company supplies soon after-sales services and technical support as per the customer’s needs and requirements.
5. Quick Delivery: The firm gives just-in-time supply with its streamlined offer chain.
Inquiries and Responses:
Q: Are you a investing firm or producer?
A: We are a manufacturing facility.
Q: How extended is your shipping and delivery time?
A: Typically it is 5-10 days if the merchandise are in stock. or it is fifteen-20 times if the products are not in stock, it is according to amount.
Q: Do you provide samples ? is it cost-free or further?
A: Of course, we could offer the sample for totally free demand but do not pay out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium before cargo.
Make sure you feel cost-free to get in touch with us, if you have any EPT queries.
The use of authentic gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.