We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
High Performance 630H EPT Chain
1.Chain No.:630H EPT Chain
2.Specification of this chain:
(1)Pitch:19.050mm
(2)Roller Diameter:11.91mm
(3)Pin Diameter:5.94mm
(4)Plate Thickness:3.25mm
3.Feature of this chain:
(1)Material:40MN Carbon Steel
(2)Durable
(3)Competitive price
(4) EPT drive chain
Model NO. | P | d1 | b1 | d2 | t | h2 | U.T.S | A.T.S | gas displacement | |
max | min | max | max | max | ||||||
mm | inch | mm | mm | mm | mm | mm | KN | KN | cc | |
520H | 15.875 | 5/8″ | 10.16 | 7.94 | 5.24 | 2.4 | 15 | 37 | 44.4 | 250cc |
525H | 15.875 | 5/8″ | 10.14 | 7.94 | 5.24 | 2.4 | 15 | 37 | 44.4 | 250cc |
530H | 15.875 | 5/8″ | 10.16 | 9.5 | 5.24 | 2.4 | 15 | 37 | 44.4 | 250cc |
520 | 15.875 | 5/8″ | 10.16 | 6.35 | 5.08 | 2 | 15.09 | 29 | 34.8 | 250cc |
525 | 15.875 | 5/8″ | 10.14 | 7.94 | 5.08 | 2 | 15.09 | 29 | 34.8 | 250cc |
530 | 15.875 | 5/8″ | 10.16 | 9.5 | 5.08 | 2 | 15.09 | 29 | 34.8 | 250cc |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.