We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise range consists of all types of helical gear, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.ISO We also can style and make non-normal items to meet customers’ particular needs. 9001 accredited maker of precision roller chains. Varieties contain one and several strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Maker of normal and personalized roller chains. Suitable for aging, pressure relieving, heat managing and powder coating purposes. Aerospace, automotive, navy, power, composite, pharmaceutical and a variety of other industries served. Turnkey methods integration and most things obtainable in stock.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.seventy five | 11 | 10 | .six | .6 | .053 |
35713 | seventeen | 40 | 13.25 | 12 | 11 | one | one | .074 |
35714 | twenty | 47 | 15.25 | fourteen | 12 | one | 1 | .twelve |
35715 | twenty five | 52 | sixteen.twenty five | fifteen | 13 | 1 | 1 | .15 |
35716 | thirty | sixty two | seventeen.twenty five | sixteen | fourteen | 1 | one | .22 |
35717 | 35 | 70 | 18.twenty five | 17 | 15 | 1.five | one.five | .32 |
35718 | 40 | eighty | 19.seventy five | eighteen | sixteen | 1.five | 1.5 | .42 |
35719 | 45 | eighty five | twenty.75 | 19 | 16 | one.5 | 1.five | .forty seven |
35710 | 50 | ninety | 21.75 | twenty | 17 | 1.5 | one.five | .fifty three |
35711 | 55 | a hundred | 22.seventy five | 21 | 18 | two | one.5 | .69 |
35712 | sixty | a hundred and ten | 23.seventy five | 22 | 19 | two | 1.five | .86 |
32004 | twenty | forty two | 15 | fifteen | 12 | .6 | .six | .097 |
32005 | twenty five | 47 | fifteen | fifteen | 11.5 | .six | .six | .eleven |
32006 | 30 | 55 | seventeen | 17 | 13 | 1 | 1 | .seventeen |
32007 | 35 | 62 | eighteen | eighteen | fourteen | one | 1 | .22 |
32008 | forty | sixty eight | 19 | 19 | fourteen.5 | 1 | 1 | .27 |
32009 | 45 | 75 | twenty | twenty | fifteen.5 | one | 1 | .34 |
32571 | fifty | eighty | 20 | 20 | fifteen.5 | 1 | one | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.5 | 1.five | one.five | .55 |
32304 | 20 | 52 | 22.twenty five | 21 | eighteen | one | one | .22 |
32305 | twenty five | 62 | 22.25 | 24 | twenty | one.5 | one.five | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | one.five | 1.five | .fifty five |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | one.five | 1.five | .757 |
32308 | 40 | ninety | 35.twenty five | 33 | 27 | 1.5 | one.five | one.02 |
32309 | 45 | 100 | 38.twenty five | 36 | 30 | 2 | 1.five | 1.42 |
32310 | 50 | a hundred and ten | forty two.twenty five | 40 | 33 | 2.5 | 2 | one.88 |
32311 | fifty five | one hundred twenty | 45.5 | 43 | 35 | 2.5 | 2 | two.39 |
32312 | sixty | one hundred thirty | forty eight.five | 46 | 37 | three | two.5 | two.96 |
32204 | twenty | 47 | 19.twenty five | 18 | fifteen | one | one | .sixteen |
32205 | 25 | 52 | 19.twenty five | eighteen | 16 | 1 | 1 | .179 |
32206 | 30 | 62 | 21.25 | twenty | seventeen | 1.five | 1.5 | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | 1.five | 1.five | .forty three |
32208 | forty | 80 | 24.seventy five | 23 | 19 | 1.five | 1.five | .537 |
32209 | forty five | eighty five | 24.seventy five | 23 | 19 | one.five | one.5 | .fifty eight |
32210 | 50 | ninety | 24.seventy five | 23 | 19 | 2 | 1.five | .sixty one |
32211 | fifty five | one hundred | 26.seventy five | twenty five | 21 | 2 | one.5 | .eighty three |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.five | one.18 |
32213 | sixty five | a hundred and twenty | 32.75 | 31 | 27 | two | one.five | 1.55 |
30302 | 15 | 42 | fourteen.twenty five | 123 | 11 | 1 | one | .095 |
30303 | 17 | 47 | fifteen.25 | 14 | twelve | 1 | 1 | .thirteen |
30303D | seventeen | forty seven | fifteen.twenty five | fourteen | 12 | 2 | 2 | .thirteen |
30304 | twenty | 52 | sixteen.twenty five | 15 | thirteen | 1.5 | one.5 | .23 |
30305 | twenty five | 62 | 18.25 | 17 | fifteen | 1.5 | one.5 | .26 |
30306 | 30 | seventy two | twenty.75 | 19 | sixteen | 1.5 | one.5 | .385 |
30307 | 35 | eighty | 22.seventy five | 21 | eighteen | two | 1.5 | .533 |
30308 | forty | 90 | twenty five.25 | 23 | 20 | 2 | 1.5 | .72 |
30309 | 45 | a hundred | 27.twenty five | 25 | 22 | two | 1.5 | .98 |
3571 | fifty | 110 | 29.25 | 27 | 23 | 2.five | 2 | 1.23 |
3571 | fifty five | one hundred twenty | 31.five | 29 | twenty five | 2.5 | 2 | 1.63 |
3571 | sixty | 130 | 33.five | 31 | 26 | 3 | 2.five | 2.3 |
320/22 | 22 | 44 | 15 | 15 | eleven.5 | .6 | .6 | |
320/28 | 28 | 52 | 16 | 16 | twelve | one | 1 | |
332/28 | 28 | 52 | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | sixty five | 26 | 26 | 20.five | 1 | one | |
TR0506R | 25 | 62 | eighteen.twenty five | seventeen | fourteen | one.5 | one.five | |
TRA0607 | thirty | 72 | 20.seventy five | 19 | 14 | one.five | 1.five |
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He started from the bearing creation, examined the bearing manufacturing method and technology, then transferred to the firm’s product sales section, produced the global industry, served clients from all above the globe and domestic investing organizations, and was unanimously recognized and praised by buyers.
Starting up from “zero”, in buy to give greater and versatile providers to clients, HangZhou Key Seiko Areas (bearing) Co., Ltd. Was launched, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with unique geographical benefits. Relying on the benefits of regional industrial chain, we can produce substantial functionality bearing products with professional engineering. At the identical time, by way of a lot more than ten many years of accumulation and summary, we can give the mo EPT specialist financial bearing remedies for foreign buyers and domestic exporting companies.
Our company mostly generates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings. They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations around the world and locations. The approximated turnover in 2571 is far more than 5 million US bucks.
We have the import and export proper, with SGS certification and manufactured-in-China area certification! We are Audited Supplier of MIC. The independent manufacturer “RIME MAX” car bearings is very well-liked all in excess of the entire world. Our organization tenet is “serving buyers with complete heart”. “Enable consumer happy is our supreme goal”. Our operate philosophy is “detai EPT establish accomplishment or failure and attitude establishes every thing! “
David Ding, 36 a long time previous in 2571, hopes that we can recognize our aspiration with each other! Get the foreseeable future with our skilled support!
The use of original products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, approved, or created by the OEM.