Our product assortment involves all sorts of helical equipment, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. Our experts and engineers have 23 years of Knowledge in the Bearing Market. In 2008, it was awarded with “National Export Commodity Inspection-free Business”.
LX Kind Elastic Pin Coupling (GB/T5014-2003)
LX Elastic pin coupling is made of several non-metallic elastic pins and two 50 percent couplings. The coupling is linked by lacing these elastic pins into holes of two 50 % couplings, and thus the torque is transferred.
LX Elastic pin coupling can compensate the relative offset of two axes to a specific extent. Elastic parts are sheared throughout operation and are EPTTly relevant to the working conditions of medium velocity EPTT shafts with low specifications. Allowable operating temperature surroundings temperature is -twenty ordmC~ 70 ordmC, the nominal transfer torque is 250~180000N.m.
#9830LX Elastic Pin Coupling Basic Parameter And Principal Dimension(GB/T5014-2003)
Kind | Nominal torque N middotm |
Velocity rpm |
Shaft gap(mm) d1,d2,dz |
Size of shaft hole(mm) | D | B | Constrained payment | Rotary inertia Kg middotmtwo |
Mass Kg |
||||
Y sort | J,Jone,Z variety | AXiHu (West EPT) Dis.al | Radial | Angle | |||||||||
L | L1 | L | mm | ||||||||||
LX1 | 250 | 8500 | 12,14 | 32 | 27 | 32 | 90 | two.five | .5 | .15 | le0 deg30 acute | .0064 | 2 |
sixteen,eighteen,19 | 42 | thirty | forty two | ||||||||||
twenty,22,24 | 52 | 38 | 52 | ||||||||||
LX2 | 560 | 6300 | twenty,22,24 | fifty two | 38 | 52 | one hundred twenty | two.5 | 1 | .fifteen | le0 deg30 acute | .253 | 5 |
25,28 | sixty two | 44 | 62 | ||||||||||
30,32,35 | 82 | 60 | 82 | ||||||||||
LX3 | 1250 | 4750 | 30,32,35,38 | 82 | sixty | 82 | one hundred sixty | 2.5 | one | .15 | le0 deg30 acute | .6 | 8 |
40,42,forty five,48 | 112 | eighty four | 112 | ||||||||||
LX4 | 2500 | 3870 | forty,forty five,45,forty eight,fifty, 55,fifty six |
112 | eighty four | 112 | 195 | three | one.5 | .15 | le0 deg30 acute | 3.four | 22 |
sixty,sixty three | 142 | 107 | 142 | ||||||||||
LX5 | 3150 | 3450 | fifty,fifty five,56 | 142 | 107 | 142 | 220 | 3 | one.5 | .15 | le0 deg30 acute | 5.4 | thirty |
sixty,sixty three,sixty five,70,seventy one, 75 |
142 | 107 | 142 | ||||||||||
LX6 | 6300 | 2720 | 60,63,65,70,71, 75,80 |
142 | 107 | 142 | 280 | four | two | .twenty | le0 deg30 acute | 15.6 | fifty three |
85 | 172 | 132 | 172 | ||||||||||
LX7 | 11200 | 2360 | 70,71,75 | 142 | 107 | 142 | 320 | 4 | 2 | .twenty | le0 deg30 acute | forty one.1 | 98 |
80,85,ninety,95 | 172 | 132 | 172 | ||||||||||
one hundred,a hundred and ten | 212 | 167 | 212 | ||||||||||
LX8 | 16000 | 2120 | eighty,eighty five,90,95 | 212 | 167 | 212 | 360 | five | 2 | .twenty | le0 deg30 acute | 56.six | 119 |
one hundred,a hundred and ten,one hundred twenty,125 | 212 | 167 | 212 | ||||||||||
LX9 | 22400 | 1850 | a hundred,110,a hundred and twenty,a hundred twenty five | 212 | 167 | 212 | 410 | 5 | two | .20 | le0 deg30 acute | 133.three | 197 |
one hundred thirty,a hundred and forty | 252 | 202 | 252 | ||||||||||
LX10 | 35500 | 1600 | one hundred ten,a hundred and twenty,125 | 212 | 167 | 212 | 480 | 6 | two.five | .25 | le0 deg30 acute | 273.two | 322 |
130,one hundred forty,a hundred and fifty | 252 | 202 | 252 | ||||||||||
one hundred sixty,one hundred seventy,a hundred and eighty | 302 | 202 | 252 | ||||||||||
LX11 | 50000 | 1400 | one hundred thirty,140,one hundred fifty | 252 | 202 | 252 | 540 | 6 | two.five | .twenty five | le0 deg30 acute | 555.seven | 520 |
a hundred and sixty,170,180 | 302 | 242 | 302 | ||||||||||
190,two hundred,220 | 352 | 282 | 352 | ||||||||||
LX12 | 80000 | 1220 | one hundred sixty,one hundred seventy,a hundred and eighty | 302 | 242 | 302 | 630 | 7 | 2.five | .25 | le0 deg30 acute | 902 | 714 |
190,two hundred,220 | 352 | 282 | 352 | ||||||||||
240,250,260 | 410 | 330 | – | ||||||||||
LX13 | 125000 | 1080 | a hundred ninety,two hundred,220 | 352 | 282 | 352 | 710 | 8 | 3 | .25 | le0 deg30 acute | 1700 | 1057 |
240,250,260 | 410 | 330 | – | ||||||||||
280,three hundred | 470 | 380 | – | ||||||||||
LX14 | 180000 | 950 | 240,250,260 | 410 | 330 | – | 800 | 8 | 3 | .twenty five | le0 deg30 acute | 4318 | 1956 |
280,300,320 | 470 | 380 | – | ||||||||||
340 | 550 | 450 | – |
Notice:Coupling weights and rotary inertia in the sheet are calculated according to the minimal diameter of the shaft gap and the mix of J/Y shaft hole.
#9830Solution Display
#9830Other EPT Checklist
EPTT EPTTry Elements Name |
Model |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
EPTT Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
#9830Our EPTT
Our firm materials different kinds of goods. EPT good quality and reasonable price tag. We stick to the basic principle of quotquality first, provider first, steady improvement and innovation to fulfill the consumers quot for the management and quotzero defect, zero grievances quot as the quality objective. To best our service, we supply the goods with good high quality at the realistic value.
Welcome to customise goods from our manufacturing unit and you should give your layout drawings or speak to us if you need other demands.
#9830Our Companies
1.Design Services
Our layout group has expertise in cardan shaft relating to product design and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any demands for your new solution or desire to make even more improvements, we are listed here to provide our support.
two.Item Providers
uncooked materials #8594 Cutting #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat therapy #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
three.Samples Procedure
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample according to your prerequisite and amend the sample consistently to meet your need to have.
four.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We typically research the new needs of the market and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new model when there is new autos in the market.
5.EPTT EPTT
Each action should be EPTT examination by Professional Workers according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q 1: Are you trading organization or manufacturer?
A: We are a specialist maker EPTTizing in production
different sequence of couplings.
Q two:Can you do OEM?
Indeed, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI format.
Q three:How EPTT is your supply time?
EPTTly it is twenty-thirty daEPTTif the products are not in stock. It is according to quantity.
Q 4: Do you give samples ? Is it free or added ?
Of course, we could supply the sample but not for totally free.Really we have a very good value theory, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Warranty is 12 month unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q seven: Do you have inspection techniques for coupling ?
A:one hundred% self-inspection just before EPTT.
Q eight: Can I have a check out to your factory prior to the purchase?
A: Confident,welcome to check out our manufacturing facility.
Q 9: What is actually your payment?
A:1) T/T. two) L/C