Our merchandise are used in many fields. Our major items are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical plain bearings, Track roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all sorts of Spherical Bearings. we are self-confident to supply our consumers flexible and diversified providers. SWC Series-Medium-Duty Patterns Cardan shaft
Patterns
Information and Measurements of SWC Collection EPT EPTt Couplings
Kind | Design and style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | one hundred twenty | a hundred and forty | one hundred forty | a hundred and forty | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | 120 | 140 | one hundred forty | a hundred and forty | 140 | 140 | a hundred and fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | sixteen | 22.4 | 31.5 | forty | 63 | 80 | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN middotm) | 8 | eleven.two | 16 | twenty | 31.5 | forty | 45 | 63 | 90 | 125 | 180 | 250 | 355 | five hundred | |
#914( deg) | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | |
D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | 120 | a hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | a hundred and ten | a hundred twenty five | 140 | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | fifty five | |
T | four | five | 5 | 5 | six | 6 | seven | 8 | 8 | eight | 10 | twelve | twelve | 12 | |
N | eight | eight | eight | eight | eight | eight | eight | 10 | 10 | 10 | sixteen | 16 | 16 | 16 | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | forty | 50 | 70 | 80 | 90 | a hundred | a hundred | |
G | 6. | seven. | nine. | 9. | 12.5 | 12.5 | twelve.five | 15. | 16. | eighteen. | 20. | 22.5 | 22.5 | twenty five | |
MI(Kg) | two.fifty seven | three | three.85 | three.85 | 5.seventeen | six | six.seventy five | 8.25 | 10.6 | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed length for designs with size payment
LV=Length payment
M=Bodyweight
Tn=Nominal torque(Generate torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd according to the fatigue toughness
Under reversing masses
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=weight per 100mm tube
2. Millimeters are utilised as measurement units besides where mentioned
3. Please seek the advice of us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding size, size payment and
Flange connections.
(DIN or SAT etc. )