The large exact CNC products, this kind of as Slow-feeding wire-minimize equipment, jig grinding machine and electric powered discharge device, makes certain the top quality precision of mould processing, with the high effective and environmental defense acid rolling line currently being the greatest raw materials converting products in the field in china The wildly use of automated milling equipment, high-speed automated feeding punch, large speed automatic rolling and assembling machine ensures the substantial good quality and performance of parts and chain producing. EPG was awarded with “popular merchandise of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. guarantees the security and regularity of the important perform of elements.
SWC Collection-Medium-Duty Patterns Cardan shaft
Types
Knowledge and Dimensions of SWC Series EPT EPTt Couplings
Sort | Design Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | one hundred twenty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | 150 | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | a hundred and twenty | one hundred forty | one hundred forty | one hundred forty | 140 | one hundred forty | 150 | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | sixteen | 22.four | 31.5 | forty | sixty three | 80 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN middotm) | eight | 11.2 | sixteen | 20 | 31.five | 40 | forty five | sixty three | ninety | 125 | one hundred eighty | 250 | 355 | 500 | |
#914( deg) | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | |
D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | 135 | one hundred fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | 110 | one hundred twenty five | 140 | one hundred fifty | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | 55 | |
T | four | five | 5 | 5 | 6 | six | 7 | 8 | eight | 8 | 10 | 12 | 12 | twelve | |
N | 8 | eight | eight | eight | eight | 8 | 8 | ten | 10 | 10 | sixteen | sixteen | sixteen | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | eighty | 90 | a hundred | a hundred | |
G | six. | 7. | nine. | nine. | 12.five | twelve.5 | twelve.5 | 15. | 16. | 18. | 20. | 22.5 | 22.five | 25 | |
MI(Kg) | 2.fifty seven | three | 3.85 | 3.85 | 5.17 | six | 6.75 | 8.25 | 10.six | thirteen | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed size for designs with length compensation
LV=Size payment
M=Weight
Tn=Nominal torque(Yield torque 50% more than Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd in accordance to the fatigue energy
Underneath reversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=weight for each 100mm tube
2. Millimeters are utilized as measurement units other than in which noted
3. Remember to consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding length, length payment and
Flange connections.
(DIN or SAT etc. )