Complete use has been manufactured of all varieties of superior strategies and technology to reach excelsior producing. our products are promoting properly in the American, European, South American and Asian marketplaces. We are aiming to satisfy the requires of the clientele close to the globe.. SWC Collection-Medium-Duty Designs Cardan shaft
Styles
Info and Sizes of SWC Collection EPT EPTt Couplings
Sort | Style Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | a hundred and forty | a hundred and forty | 140 | one hundred forty | 140 | 150 | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | sixteen | 22.4 | 31.5 | 40 | sixty three | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN middotm) | eight | 11.2 | sixteen | 20 | 31.five | 40 | forty five | sixty three | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
#914( deg) | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | a hundred and twenty | one hundred thirty five | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | one hundred ten | 125 | a hundred and forty | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | forty seven | fifty | 55 | |
T | four | five | 5 | 5 | six | six | 7 | 8 | 8 | eight | 10 | twelve | twelve | 12 | |
N | 8 | eight | eight | eight | 8 | eight | eight | ten | 10 | ten | 16 | 16 | 16 | sixteen | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | 50 | 70 | eighty | 90 | 100 | 100 | |
G | 6. | seven. | 9. | 9. | 12.five | twelve.5 | twelve.five | fifteen. | sixteen. | eighteen. | 20. | 22.5 | 22.5 | twenty five | |
MI(Kg) | two.57 | 3 | 3.eighty five | three.eighty five | 5.seventeen | six | six.seventy five | 8.twenty five | ten.6 | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd size, or compressed length for patterns with size payment
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% in excess of Tn)
TF=Fatigue torque, I. E. Permissible torque as deterEPTd according to the exhaustion energy
Under reversing masses
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=excess weight per 100mm tube
2. Millimeters are employed as measurement units besides in which mentioned
three. Remember to seek advice from us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding length, duration payment and
Flange connections.
(DIN or SAT and many others. )