Every single procedure, each section, each and every function in EPG is demanded to be completed 1 step adhering to another, cautiously and cautiously, from content choice, reformation to production equipment, from components warmth treatment to automatic assembly, from good quality handle to product inspection and testing and from purchase working to after revenue service. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its five wholly owned subsidiaries. Meanwhile, our merchandise are manufactured according to higher quality requirements, and complying with the worldwide innovative common conditions.
CK6150 Top-degree Horizontal Flat Mattress EPT CNC Lathe EPTT
Solution Description
The principal functionality traits:
Widening large steadiness mattress
Two EPT spindle velocity, stepless in EPT
WiEPTTlayor board
Intergrated automated lubrication method
Item Parameters
Software:
The EPTT is suited to procedure all types of tiny and center-sized shaft and plate workpiece, and could also change various threads, circle arc, circle cone, inside of and outside the house surface area of revolved body. This EPTT is extensively employed in sanitary, worth, EPT EPT, instrument, vehicle, motor cycle, bearing and so on.
Solution primary complex Specifications:
Specifications | Unit | CK6150 |
Max. EPTg more than bed | mm | #1060500 |
Max. EPTg above cross slide | mm | #1060280 |
Distance between cEPTTrs | mm | a thousand/1500 |
X/Z aXiHu (West EPT) Dis.s vacation | mm | X: 220 Z: 1050/1600 |
Spindle EPTT sort | EPT two EPT EPTT, in EPT variable pace | |
Spindle speed steep | Variable | |
Spindle velocity | Rpm | L: 70~560, H: two hundred~1600 |
Spindle nose | C6 | |
Through-hole dia. Of spindle | mm | fifty two |
Spindle EPTTr | MT6 | |
Spindle motor | KW | seven.five |
Chuck size | mm | 250 |
Ball screw dia. And pitch | mm | Phi25X6/ phi40X8 |
X/Z aXiHu (West EPT) Dis.s feed motor torque | N. M | X: six Z: 10 |
X/Z aXiHu (West EPT) Dis.s feed motor EPTT | KW | X: 1.5 Z: two.5 |
X/Z aXiHu (West EPT) Dis.s fast moving pace | mm/min | X: 6000 Z: 8000 |
X/Z aXiHu (West EPT) Dis.s Situation accuracy | mm | .02/.571 |
X/Z aXiHu (West EPT) Dis.s repeatability | mm | .01/.015 |
Processing accuracy | IT6-IT7 | |
Workpiece surface roughness | Ra1.six | |
EPTTilstock sleeve dia. | mm | seventy five |
EPTTilstock sleeve travel | mm | a hundred and forty |
EPTTilstock sleeve EPTTr | # | MT5 |
XiHu (West EPT) Dis.hu (West EPT) Dis. kind | Spindle mountain flat rail | |
Complete EPTT capability | kVA | ten |
EPTT dimension(L timesW timesH) | mm | 2500/3000X1500X1650 |
N. W. | Kg | 2000/2500 |
Thorough Photos
EPTT Profile
FAQ