EPG has established up a complete set of high quality administration technique which is supplied with advanced inspection and check tools. Each method, every part, every operate in EPG is demanded to be completed one stage pursuing another, carefully and cautiously, from material assortment, reformation to producing equipment, from factors heat treatment method to computerized assembly, from good quality manage to product inspection and testing and from buy dealing to right after product sales service. Our merchandise are manufactured by present day computerized machinery and gear. SWC Sequence-Medium-Duty Designs Cardan shaft
Types
Info and Sizes of SWC Series EPT EPTt Couplings
Kind | Design and style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | a hundred | one hundred twenty | 140 | a hundred and forty | a hundred and forty | one hundred forty | 140 | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | one hundred ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | 140 | 140 | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | sixteen | 22.4 | 31.5 | forty | 63 | 80 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN middotm) | eight | 11.2 | 16 | twenty | 31.5 | forty | forty five | sixty three | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
#914( deg) | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | |
D | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | one hundred twenty | 135 | 150 | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | 125 | one hundred forty | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | 4 | five | 5 | five | six | six | 7 | 8 | 8 | 8 | 10 | twelve | 12 | 12 | |
N | eight | 8 | eight | 8 | 8 | eight | 8 | ten | 10 | ten | sixteen | sixteen | 16 | 16 | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | forty | 40 | 50 | 70 | 80 | ninety | a hundred | one hundred | |
G | six. | seven. | nine. | nine. | twelve.5 | twelve.5 | twelve.5 | fifteen. | 16. | eighteen. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | two.57 | 3 | three.85 | three.eighty five | five.17 | 6 | six.75 | eight.25 | 10.six | 13 | 18.50 | 23.75 | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd size, or compressed length for types with size payment
LV=Duration payment
M=Excess weight
Tn=Nominal torque(Generate torque 50% more than Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd in accordance to the fatigue toughness
Under reversing masses
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement models except where noted
3. Please consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding size, length compensation and
Flange connections.
(DIN or SAT etc. )