The team is concentrated on making all assortment of common roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just offered its items all above china, but also marketed more than 65% merchandise to oversees, including Europe, The united states, South-east Asia, and it also has established up storage logistics in places like Europe. Our product range consists of all sorts of helical gear, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Our technicians and engineers have 23 many years of Encounter in the Bearing Industry.
Very hot sale with aggressive price metering pump foodstuff
A.[Merchandise Description]
The design and style uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed within a shut tolerance housing assembly. This supplies you the specific quantity of fluid dispensed for each shaft revolution. The housing is constructed from precision floor and lapped three-plate assembly. This assembly is aligned with dowels to let close manage of operating clearances. This construction technique in blend with many proprietary interior functions is what ensures specific, pulseless, and reliable circulation unEPTTvarying procedure problems. When HangEPT Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace control and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to supply the most precise and fleXiHu (West EPT) Dis.ble metering EPT pump program on the market.
B.[Parameters]
Design |
Displacement (CC/R) |
Overall Peak | Foundation Peak | Min Inlet Strain | Max Output Strain | Precision | Temperature |
GWMP-.fifteen | .15 | eighty three | 28.one | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-.3 |
.3 | eighty five | 30.two | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-.six | .6 | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-one.2 | one.two | ninety | 34 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-2.four | 2.four | 100 | 42 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-three.six | three.six | one hundred and five | 50 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-six | six | a hundred thirty | forty one | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-nine | 9 | a hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-twelve | twelve | 140 | fifty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-15 | fifteen | one hundred forty five | 56 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-twenty | 20 | 150 | sixty four | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-30 | 30 | one hundred sixty five | eighty | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-40 | 40 | ninety | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-50 | 50 | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-60 | 60 | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-75 | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-80 | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-a hundred twenty five | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
Be aware: Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | one hundred forty | 145 | one hundred fifty | 158 | one hundred sixty five |
B | forty one | 46 | 51 | fifty six | sixty four | 72 | eighty |
Min Inlet Pressure | lt0.2Mpa |
Functioning Velocity | 5~two hundred R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Strain | lt30Mpa |
Movement Potential | 6-thirty( /-30)CC/R |
EPT | Blended seal |
Product | .15CC | .3CC | .6CC | one.2CC | two.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | eighty five | ninety | a hundred | 103 | one hundred and five |
B | 28.1 | 30.two | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Strain | lt0.2Mpa |
Functioning Speed | five~two hundred R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Strain | lt30Mpa |
Circulation Potential | .15-3.six( /-3%)cc/r |
EPT | Mixed |
C.[Installation]
D.[EPTT Info]
- Our EPTT is Top 10 Manufacture on Alibaba
- We have about thirty several years of experience in Manufacture
- Our items have been exported to a lot more one hundred international locations and spot
- ISO, SGS, CE and a lot more certificates for your reference
- Patent EPT and a lot more than 3 several years functioning existence