We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
MY Sequence Capacitor-run Solitary Stage AC Motor
(Electrical Motor, Electric powered Motor, Induction Motor, Ac Motor)
Power: 1/4-3HP
Pole: 2/4 pole
Security Course: IP54
Cooling Variety: IC411
Insulation Course: F
Wor ept Way: S1
Rated Voltage: 220V
Rated Frequency: 50Hz
Squirrel cage rotor/Aluminum die solid
Mounting Variety: B3
Aluminum Body
Optional characteristics:
Defense Course: IP55
Voltage: 110V/120V/230V/240V
Rated Frequency: 60Hz
Mounting Kind: B3, B5, B14, B34
Cast Iron Housing
Photographs of deal
Variety | Rated Output | Speed | Voltage | Frequency | Efficiency | Power issue | In | Is | Ts | Nosie |
kW | r/min | V | Hz | % | Cos Φ | A | A | Tn | Lw dB(A) | |
MY561-2 | .09 | 2800 | 220 | 50 | 56 | .92 | .eight | 2.5 | .five | 70 |
MY562-2 | .12 | 2800 | 220 | 50 | sixty | .92 | .99 | 3.5 | .five | 70 |
MY631-two | .18 | 2800 | 220 | fifty | 65 | .92 | one.four | five | .4 | 70 |
MY632-2 | .25 | 2800 | 220 | 50 | 66 | .ninety two | one.nine | 7 | .4 | 70 |
MY711-2 | .37 | 2800 | 220 | 50 | sixty seven | .ninety two | two.7 | 10 | .35 | seventy five |
MY712-two | .55 | 2800 | 220 | fifty | 70 | .92 | three.9 | fifteen | .35 | seventy five |
MY801-2 | .75 | 2800 | 220 | 50 | 72 | .ninety two | five.two | 20 | .33 | 75 |
MY802-two | 1.1 | 2800 | 220 | fifty | 75 | .ninety five | 7.1 | thirty | .33 | seventy eight |
MY90S-two | one.five | 2800 | 220 | fifty | seventy six | .ninety five | 9.five | 45 | .3 | eighty three |
MY90L-2 | two.two | 2800 | 220 | fifty | 77 | .ninety five | 13.seven | 65 | .3 | 83 |
MY561-four | .06 | 1400 | 220 | 50 | 50 | .9 | .sixty one | 2 | .45 | sixty five |
MY562-four | .09 | 1400 | 220 | fifty | 52 | .9 | .86 | two.five | .forty five | sixty five |
MY631-4 | .twelve | 1400 | 220 | 50 | fifty seven | .nine | one.one | 3.five | .4 | sixty five |
MY632-four | .18 | 1400 | 220 | 50 | fifty nine | .nine | one.five | 5 | .four | sixty five |
MY711-four | .25 | 1400 | 220 | fifty | sixty one | .ninety two | two | seven | .35 | 65 |
MY712-4 | .37 | 1400 | 220 | 50 | sixty two | .92 | 3 | 10 | .35 | 70 |
MY801-4 | .fifty five | 1400 | 220 | 50 | sixty four | .92 | four.3 | fifteen | .35 | 70 |
MY802-4 | .75 | 1400 | 220 | fifty | 68 | .92 | five.5 | 20 | .32 | 70 |
MY90S-4 | one.one | 1400 | 220 | fifty | seventy one | .ninety five | 7.5 | thirty | .32 | 73 |
MY90L-4 | one.5 | 1400 | 220 | fifty | seventy three | .95 | 9.9 | forty five | .three | seventy eight |
The use of original gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or made by the OEM.